<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: A Definitive Explanation of Social Media</title>
	<atom:link href="http://www.mattjmcd.com/2008/08/a-definitive-explanation-of-social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattjmcd.com/2008/08/a-definitive-explanation-of-social-media/</link>
	<description>- Ideas on New Marketing from Social Media Consultant Matt J McDonald</description>
	<pubDate>Fri, 05 Dec 2008 11:36:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Coherent Sales Consulting - Ed Callahan&#8217;s Blog &#187; Blog Archive &#187; A Theme Song for Twitter</title>
		<link>http://www.mattjmcd.com/2008/08/a-definitive-explanation-of-social-media/#comment-64460</link>
		<dc:creator>Coherent Sales Consulting - Ed Callahan&#8217;s Blog &#187; Blog Archive &#187; A Theme Song for Twitter</dc:creator>
		<pubDate>Thu, 02 Oct 2008 19:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattjmcd.com/?p=240#comment-64460</guid>
		<description>[...] Oliver showed a graphic created by Matt J. McDonald which creates a current snapshot categorizing social media overall. You can find Matt&#8217;s entire article in his blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] Oliver showed a graphic created by Matt J. McDonald which creates a current snapshot categorizing social media overall. You can find Matt&#8217;s entire article in his blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog For Profit &#187; How to Use twitter as a Lawyer - Part 1</title>
		<link>http://www.mattjmcd.com/2008/08/a-definitive-explanation-of-social-media/#comment-57029</link>
		<dc:creator>Blog For Profit &#187; How to Use twitter as a Lawyer - Part 1</dc:creator>
		<pubDate>Fri, 12 Sep 2008 00:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattjmcd.com/?p=240#comment-57029</guid>
		<description>[...] where we said twitter is a social media tool. And what is social media. A definitive explanation of social media is &#8220;any new web tool or technology that connects people.&#8221; Connecting with people and [...]</description>
		<content:encoded><![CDATA[<p>[...] where we said twitter is a social media tool. And what is social media. A definitive explanation of social media is &#8220;any new web tool or technology that connects people.&#8221; Connecting with people and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: If You Say &#8220;Leverage&#8221; You Might Get Punched In The Face at A New Marketing- Social Media and New Marketing With a GenY Perspective from Matt J McDonald</title>
		<link>http://www.mattjmcd.com/2008/08/a-definitive-explanation-of-social-media/#comment-50664</link>
		<dc:creator>If You Say &#8220;Leverage&#8221; You Might Get Punched In The Face at A New Marketing- Social Media and New Marketing With a GenY Perspective from Matt J McDonald</dc:creator>
		<pubDate>Wed, 20 Aug 2008 18:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattjmcd.com/?p=240#comment-50664</guid>
		<description>[...] tactics. I know it might seem daunting, but don&#8217;t worry. You can (and should) take it slow. Start with (my version of) the basics. People like Chris Brogan, Mitch Joel, Joe Jaffe, David Armano, Jason Falls, Valeria Maltoni, and [...]</description>
		<content:encoded><![CDATA[<p>[...] tactics. I know it might seem daunting, but don&#8217;t worry. You can (and should) take it slow. Start with (my version of) the basics. People like Chris Brogan, Mitch Joel, Joe Jaffe, David Armano, Jason Falls, Valeria Maltoni, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.mattjmcd.com/2008/08/a-definitive-explanation-of-social-media/#comment-49935</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 11 Aug 2008 00:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattjmcd.com/?p=240#comment-49935</guid>
		<description>@Kris
Thanks! I have seen that preso and love it. Great info and just enough kick. I think we're on the right track. Thanks for reading

@Jeff
Thanks Jeff, glad you like it. I think you make a good point about Socially Organized Content, but I feel that Digg, SU, and Reddit highlight content in specific categories making it more organized than just good luck. Glad you're looking forward to sharing it! Also, I used Adobe Illustrator to make the graphic per some advice from David Armano. Thanks again.</description>
		<content:encoded><![CDATA[<p>@Kris<br />
Thanks! I have seen that preso and love it. Great info and just enough kick. I think we&#8217;re on the right track. Thanks for reading</p>
<p>@Jeff<br />
Thanks Jeff, glad you like it. I think you make a good point about Socially Organized Content, but I feel that Digg, SU, and Reddit highlight content in specific categories making it more organized than just good luck. Glad you&#8217;re looking forward to sharing it! Also, I used Adobe Illustrator to make the graphic per some advice from David Armano. Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff De Cagna</title>
		<link>http://www.mattjmcd.com/2008/08/a-definitive-explanation-of-social-media/#comment-49763</link>
		<dc:creator>Jeff De Cagna</dc:creator>
		<pubDate>Sun, 10 Aug 2008 12:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattjmcd.com/?p=240#comment-49763</guid>
		<description>Matt, I really like this construct.  Not only is it simple, but it emphasizes the social importance of these technologies and not just the technologies themselves.

I'm going to adapt it for my purposes by adding a fourth circle called "Socially Organized Content."  While sites such as digg, StumbleUpon and Reddit are about serendipitous discovery, I look at Wikipedia, del.icio.us and Google (as well as tagging and linking in general) as tools for purposeful organization conduct in a social context.  I think that's important element that should be included.

Thanks so much for creating this construct.  It's been a big help in my thinking and I will certainly share (and credit you) in what I create.

BTW, how did you create this image?  What application did you use?  It's very attractive.</description>
		<content:encoded><![CDATA[<p>Matt, I really like this construct.  Not only is it simple, but it emphasizes the social importance of these technologies and not just the technologies themselves.</p>
<p>I&#8217;m going to adapt it for my purposes by adding a fourth circle called &#8220;Socially Organized Content.&#8221;  While sites such as digg, StumbleUpon and Reddit are about serendipitous discovery, I look at Wikipedia, del.icio.us and Google (as well as tagging and linking in general) as tools for purposeful organization conduct in a social context.  I think that&#8217;s important element that should be included.</p>
<p>Thanks so much for creating this construct.  It&#8217;s been a big help in my thinking and I will certainly share (and credit you) in what I create.</p>
<p>BTW, how did you create this image?  What application did you use?  It&#8217;s very attractive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris</title>
		<link>http://www.mattjmcd.com/2008/08/a-definitive-explanation-of-social-media/#comment-49394</link>
		<dc:creator>Kris</dc:creator>
		<pubDate>Fri, 08 Aug 2008 19:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattjmcd.com/?p=240#comment-49394</guid>
		<description>Great post.  Have you ever seen the preso called What the F*$% is Social Media?  I think that readers who enjoyed this post, will also find it highly relevant and also entertaining.  Now if we could just figure out a way to convince our brand partners the power of social media/networking/sharing, we would have an entirely new and different revenue stream!  Check out the blog post I referenced here:  http://tiny.cc/UR41s.</description>
		<content:encoded><![CDATA[<p>Great post.  Have you ever seen the preso called What the F*$% is Social Media?  I think that readers who enjoyed this post, will also find it highly relevant and also entertaining.  Now if we could just figure out a way to convince our brand partners the power of social media/networking/sharing, we would have an entirely new and different revenue stream!  Check out the blog post I referenced here:  <a href="http://tiny.cc/UR41s" rel="nofollow">http://tiny.cc/UR41s</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.mattjmcd.com/2008/08/a-definitive-explanation-of-social-media/#comment-48968</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 07 Aug 2008 14:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattjmcd.com/?p=240#comment-48968</guid>
		<description>@Sanford
Glad you like it. Thanks for reading!

@Not Matt
You certainly win in terms of simplicity. Touche!</description>
		<content:encoded><![CDATA[<p>@Sanford<br />
Glad you like it. Thanks for reading!</p>
<p>@Not Matt<br />
You certainly win in terms of simplicity. Touche!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Not Matt</title>
		<link>http://www.mattjmcd.com/2008/08/a-definitive-explanation-of-social-media/#comment-48768</link>
		<dc:creator>Not Matt</dc:creator>
		<pubDate>Thu, 07 Aug 2008 04:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattjmcd.com/?p=240#comment-48768</guid>
		<description>Or this: http://crappygraphs.com/user_graphs/?id=2230</description>
		<content:encoded><![CDATA[<p>Or this: <a href="http://crappygraphs.com/user_graphs/?id=2230" rel="nofollow">http://crappygraphs.com/user_graphs/?id=2230</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sanford</title>
		<link>http://www.mattjmcd.com/2008/08/a-definitive-explanation-of-social-media/#comment-48634</link>
		<dc:creator>Sanford</dc:creator>
		<pubDate>Wed, 06 Aug 2008 21:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattjmcd.com/?p=240#comment-48634</guid>
		<description>Great visual for this - thank you.

@stan - ff = friendfeed.com</description>
		<content:encoded><![CDATA[<p>Great visual for this - thank you.</p>
<p>@stan - ff = friendfeed.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.mattjmcd.com/2008/08/a-definitive-explanation-of-social-media/#comment-48541</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 06 Aug 2008 15:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattjmcd.com/?p=240#comment-48541</guid>
		<description>@Becky
I understand that a B2B company wouldn't want a "consumer" feel, but still other businesses are the consumers of their products/services. I think that B2B would benefit from seeing things from a collaborative point of view, and that is inherently social.

Really glad you'd be interested in sharing that with your class! Let me know if you'd like to talk about things further.

Thanks for reading.

@Paul
Thanks, I tried to keep things fairly simple and straight forward. And yes, I'm looking forward to see how things develop too.</description>
		<content:encoded><![CDATA[<p>@Becky<br />
I understand that a B2B company wouldn&#8217;t want a &#8220;consumer&#8221; feel, but still other businesses are the consumers of their products/services. I think that B2B would benefit from seeing things from a collaborative point of view, and that is inherently social.</p>
<p>Really glad you&#8217;d be interested in sharing that with your class! Let me know if you&#8217;d like to talk about things further.</p>
<p>Thanks for reading.</p>
<p>@Paul<br />
Thanks, I tried to keep things fairly simple and straight forward. And yes, I&#8217;m looking forward to see how things develop too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
