<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Brand Purpose Model</title>
	<atom:link href="http://www.mattjmcd.com/2009/01/a-brand-purpose-model/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattjmcd.com/2009/01/a-brand-purpose-model/</link>
	<description>Ideas and Actions from Matt J McDonald</description>
	<lastBuildDate>Fri, 06 Jan 2012 02:38:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Matt J McDonald</title>
		<link>http://www.mattjmcd.com/2009/01/a-brand-purpose-model/comment-page-1/#comment-70134</link>
		<dc:creator>Matt J McDonald</dc:creator>
		<pubDate>Thu, 29 Jan 2009 18:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattjmcd.com/?p=562#comment-70134</guid>
		<description>@Beth&lt;br&gt;Glad you liked it. I agree that there&#039;s a lot of shifting going on between roles, but the thing is, one brand can be a thousand different things to a thousand different people. I think the important thing is just to mean something to at least one person.&lt;br&gt;&lt;br&gt;@Adam&lt;br&gt;Thanks. It&#039;s hard to make a graphic sometimes without doing shades of Armano. He&#039;s got the &quot;visual thinking&quot; thing pretty covered.&lt;br&gt;&lt;br&gt;@pfountain&lt;br&gt;Like I mentioned with Beth, I think you can be all those things, to different people. You have to see how the core of your audience views you and then align that with how you&#039;d like to be seen. If you keep filling that gap, as you have been for 30 years, then people will stick around. I&#039;d say the first thing to do is ask.</description>
		<content:encoded><![CDATA[<p>@Beth<br />Glad you liked it. I agree that there&#39;s a lot of shifting going on between roles, but the thing is, one brand can be a thousand different things to a thousand different people. I think the important thing is just to mean something to at least one person.</p>
<p>@Adam<br />Thanks. It&#39;s hard to make a graphic sometimes without doing shades of Armano. He&#39;s got the &#8220;visual thinking&#8221; thing pretty covered.</p>
<p>@pfountain<br />Like I mentioned with Beth, I think you can be all those things, to different people. You have to see how the core of your audience views you and then align that with how you&#39;d like to be seen. If you keep filling that gap, as you have been for 30 years, then people will stick around. I&#39;d say the first thing to do is ask.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Javed</title>
		<link>http://www.mattjmcd.com/2009/01/a-brand-purpose-model/comment-page-1/#comment-70128</link>
		<dc:creator>Javed</dc:creator>
		<pubDate>Mon, 26 Jan 2009 10:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattjmcd.com/?p=562#comment-70128</guid>
		<description>very impressive. this is a good example indeed!</description>
		<content:encoded><![CDATA[<p>very impressive. this is a good example indeed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinny Cohen</title>
		<link>http://www.mattjmcd.com/2009/01/a-brand-purpose-model/comment-page-1/#comment-70126</link>
		<dc:creator>Pinny Cohen</dc:creator>
		<pubDate>Sun, 25 Jan 2009 05:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattjmcd.com/?p=562#comment-70126</guid>
		<description>Interesting way to break down brands by their position...I like the model, and may use it :-).</description>
		<content:encoded><![CDATA[<p>Interesting way to break down brands by their position&#8230;I like the model, and may use it <img src='http://www.mattjmcd.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pfountaine</title>
		<link>http://www.mattjmcd.com/2009/01/a-brand-purpose-model/comment-page-1/#comment-70118</link>
		<dc:creator>pfountaine</dc:creator>
		<pubDate>Wed, 21 Jan 2009 19:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattjmcd.com/?p=562#comment-70118</guid>
		<description>Question for you Matt - how does this relate to a business like mine, an historic theatre? We are attempting to build a brand around a theatre that has been without consistent programming for nearly 3 decades.&lt;br&gt;&lt;br&gt;Are we a facilitator, a status symbol, a loyal friend,...</description>
		<content:encoded><![CDATA[<p>Question for you Matt &#8211; how does this relate to a business like mine, an historic theatre? We are attempting to build a brand around a theatre that has been without consistent programming for nearly 3 decades.</p>
<p>Are we a facilitator, a status symbol, a loyal friend,&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Boozer</title>
		<link>http://www.mattjmcd.com/2009/01/a-brand-purpose-model/comment-page-1/#comment-70114</link>
		<dc:creator>Adam Boozer</dc:creator>
		<pubDate>Wed, 14 Jan 2009 15:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattjmcd.com/?p=562#comment-70114</guid>
		<description>Nice visualization Matt....very David Armano of you :)&lt;br&gt;I think it is also fun to create similar illustrations or visualizations of personnas when considering the target consumer of a brand.</description>
		<content:encoded><![CDATA[<p>Nice visualization Matt&#8230;.very David Armano of you <img src='http://www.mattjmcd.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <br />I think it is also fun to create similar illustrations or visualizations of personnas when considering the target consumer of a brand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth Harte</title>
		<link>http://www.mattjmcd.com/2009/01/a-brand-purpose-model/comment-page-1/#comment-70113</link>
		<dc:creator>Beth Harte</dc:creator>
		<pubDate>Mon, 12 Jan 2009 19:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattjmcd.com/?p=562#comment-70113</guid>
		<description>Matt, love the graphic! As they say...a picture says a thousand words. I think it&#039;s more the brand experience than the actual brand that leads to a defined purpose (status, experiment, rebellion, etc.). Meaning, Brand A makes me feel like a rebel and as such my personal needs are fulfilled. But now, 10 months later, Brand B (and all Brand B consumers that I hang out with) makes me feel like even more of a rebel and I like it more than Brand A. Hope that makes sense.</description>
		<content:encoded><![CDATA[<p>Matt, love the graphic! As they say&#8230;a picture says a thousand words. I think it&#39;s more the brand experience than the actual brand that leads to a defined purpose (status, experiment, rebellion, etc.). Meaning, Brand A makes me feel like a rebel and as such my personal needs are fulfilled. But now, 10 months later, Brand B (and all Brand B consumers that I hang out with) makes me feel like even more of a rebel and I like it more than Brand A. Hope that makes sense.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

