<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: And You Thought Wireframes Weren&#8217;t Awesome</title>
	<atom:link href="http://www.mattjmcd.com/2010/02/and-you-thought-wireframes-werent-awesome/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattjmcd.com/2010/02/and-you-thought-wireframes-werent-awesome/</link>
	<description>Ideas and Actions from Matt J McDonald</description>
	<lastBuildDate>Fri, 06 Jan 2012 02:38:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: lasse</title>
		<link>http://www.mattjmcd.com/2010/02/and-you-thought-wireframes-werent-awesome/comment-page-1/#comment-79397</link>
		<dc:creator>lasse</dc:creator>
		<pubDate>Thu, 09 Jun 2011 05:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattjmcd.com/?p=1054#comment-79397</guid>
		<description>awesome video! could anyone tell me what kind of wireframing software was used in this video?</description>
		<content:encoded><![CDATA[<p>awesome video! could anyone tell me what kind of wireframing software was used in this video?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://www.mattjmcd.com/2010/02/and-you-thought-wireframes-werent-awesome/comment-page-1/#comment-70602</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Mon, 22 Mar 2010 20:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattjmcd.com/?p=1054#comment-70602</guid>
		<description>Thanks for posting this! Sketching &amp; Wireframing are awesome. &lt;a href=&quot;http://userexperienceexperience.blogspot.com&quot; rel=&quot;nofollow&quot;&gt;http://userexperienceexperience.blogspot.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for posting this! Sketching &#038; Wireframing are awesome. <a href="http://userexperienceexperience.blogspot.com" rel="nofollow">http://userexperienceexperience.blogspot.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

